Privatscore für
Runde 1 | 7,0 IMP | = | 1,167 IMP/B | ||||||
Board 1 | Nord-Süd | N 3♥ -1 | ♣A | −50 | = | −5,0 IMP | |||
Board 2 | Nord-Süd | S 3SA = | ♥9 | +600 | = | 12,0 IMP | ++ | ||
Board 3 | Nord-Süd | S 4♥ +2 | ♠6 | +480 | = | 0,0 IMP | |||
Runde 2 | 30,0 IMP | = | 5,000 IMP/B | ||||||
Board 4 | Ost-West | O 2♠ = | ♦10 | −110 | = | 7,0 IMP | + | ||
Board 5 | Ost-West | S 4♥ -1 | ♠A | −100 | = | 13,0 IMP | ++ | ||
Board 6 | Ost-West | N 4♥ -1 | ♣A | −50 | = | 10,0 IMP | + | ||
Runde 3 | 10,0 IMP | = | 1,667 IMP/B | ||||||
Board 7 | Ost-West | S 3SA -1 | ♦2 | −100 | = | 6,0 IMP | + | ||
Board 8 | Ost-West | W 2♦ +3 | ♥4 | −150 | = | 5,0 IMP | |||
Board 9 | Ost-West | N 4♥ +1 | ♣2 | +450 | = | −1,0 IMP | |||
Durchgangsergebnis: 1. Rang mit 47,0 IMP = 2,611 IMP/B (2,611 IMP/B) |
Privatscore für
Runde 1 | −7,0 IMP | = | −1,167 IMP/B | ||||||
Board 1 | Ost-West | N 3♥ -1 | ♣A | −50 | = | 5,0 IMP | |||
Board 2 | Ost-West | S 3SA = | ♥9 | +600 | = | −12,0 IMP | -- | ||
Board 3 | Ost-West | S 4♥ +2 | ♠6 | +480 | = | 0,0 IMP | |||
Runde 2 | 30,0 IMP | = | 5,000 IMP/B | ||||||
Board 4 | Nord-Süd | N 3♥ +2 | ♠A | +200 | = | 7,0 IMP | + | ||
Board 5 | Nord-Süd | S 4♥ +1 | ♣10 | +650 | = | 13,0 IMP | ++ | ||
Board 6 | Nord-Süd | N 4♥ = | ♣A | +420 | = | 10,0 IMP | + | ||
Runde 3 | −10,0 IMP | = | −1,667 IMP/B | ||||||
Board 7 | Ost-West | S 1SA +1 | ♦2 | +120 | = | −6,0 IMP | - | ||
Board 8 | Ost-West | W 5♦ -1 | ♠3 | +50 | = | −5,0 IMP | |||
Board 9 | Ost-West | N 4♥ = | ♠10 | +420 | = | 1,0 IMP | |||
Durchgangsergebnis: 2. Rang mit 13,0 IMP = 0,722 IMP/B (0,722 IMP/B) |
Privatscore für
Runde 1 | 7,0 IMP | = | 1,167 IMP/B | ||||||
Board 1 | Ost-West | N 3♥ = | ♦4 | +140 | = | −5,0 IMP | |||
Board 2 | Ost-West | S 3SA -1 | ♦B | −100 | = | 12,0 IMP | ++ | ||
Board 3 | Ost-West | S 4♥ +2 | ♠3 | +480 | = | 0,0 IMP | |||
Runde 2 | −30,0 IMP | = | −5,000 IMP/B | ||||||
Board 4 | Ost-West | N 3♥ +2 | ♠A | +200 | = | −7,0 IMP | - | ||
Board 5 | Ost-West | S 4♥ +1 | ♣10 | +650 | = | −13,0 IMP | -- | ||
Board 6 | Ost-West | N 4♥ = | ♣A | +420 | = | −10,0 IMP | - | ||
Runde 3 | −10,0 IMP | = | −1,667 IMP/B | ||||||
Board 7 | Nord-Süd | S 3SA -1 | ♦2 | −100 | = | −6,0 IMP | - | ||
Board 8 | Nord-Süd | W 2♦ +3 | ♥4 | −150 | = | −5,0 IMP | |||
Board 9 | Nord-Süd | N 4♥ +1 | ♣2 | +450 | = | 1,0 IMP | |||
Durchgangsergebnis: 4. Rang mit −33,0 IMP = −1,834 IMP/B (−1,834 IMP/B) |
Privatscore für
Runde 1 | −7,0 IMP | = | −1,167 IMP/B | ||||||
Board 1 | Nord-Süd | N 3♥ = | ♦4 | +140 | = | 5,0 IMP | |||
Board 2 | Nord-Süd | S 3SA -1 | ♦B | −100 | = | −12,0 IMP | -- | ||
Board 3 | Nord-Süd | S 4♥ +2 | ♠3 | +480 | = | 0,0 IMP | |||
Runde 2 | −30,0 IMP | = | −5,000 IMP/B | ||||||
Board 4 | Nord-Süd | O 2♠ = | ♦10 | −110 | = | −7,0 IMP | - | ||
Board 5 | Nord-Süd | S 4♥ -1 | ♠A | −100 | = | −13,0 IMP | -- | ||
Board 6 | Nord-Süd | N 4♥ -1 | ♣A | −50 | = | −10,0 IMP | - | ||
Runde 3 | 10,0 IMP | = | 1,667 IMP/B | ||||||
Board 7 | Nord-Süd | S 1SA +1 | ♦2 | +120 | = | 6,0 IMP | + | ||
Board 8 | Nord-Süd | W 5♦ -1 | ♠3 | +50 | = | 5,0 IMP | |||
Board 9 | Nord-Süd | N 4♥ = | ♠10 | +420 | = | −1,0 IMP | |||
Durchgangsergebnis: 3. Rang mit −27,0 IMP = −1,500 IMP/B (−1,500 IMP/B) |