Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 6 | N 3SA +1 | ♠3 | 430 | | 1 | 1,0 |
0,0 | 2 | N 2SA = | ♠B | 120 | | 4 | 4,0 |
3,0 | 3 | N 3SA +1 | ♠3 | 430 | | 5 | 1,0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | O 1SA +3 | ♠3 | | 180 | 1 | 2,0 |
0,0 | 2 | W 3SA = | ♠2 | | 400 | 4 | 4,0 |
4,0 | 3 | W 3SA -1 | ♥3 | 50 | | 5 | 0,0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | S 1SA +1 | ♠6 | 120 | | 1 | 2,0 |
0,0 | 2 | S 2♣ +1 | ♥K | 110 | | 4 | 4,0 |
4,0 | 3 | S 1♣ X +2 | ♥K | 340 | | 5 | 0,0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | S 2♥ = | ♦10 | 110 | | 1 | 0,0 |
1,0 | 2 | S 3♥ -1 | ♦10 | | 100 | 4 | 3,0 |
1,0 | 3 | S 2♥ -1 | ♣D | | 100 | 5 | 3,0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | O 3SA +1 | ♠9 | | 430 | 1 | 2,0 |
0,0 | 2 | O 3SA +2 | ♦5 | | 460 | 4 | 4,0 |
4,0 | 3 | O 3SA = | ♥2 | | 400 | 5 | 0,0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 4 | O 4♠ = | ♦B | | 620 | 3 | 4,0 |
4,0 | 6 | W 3♠ = | ♦K | | 140 | 2 | 0,0 |
2,0 | 1 | W 2SA +2 | ♦K | | 180 | 5 | 2,0 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 4 | O 3SA +2 | ♣5 | | 660 | 3 | 4,0 |
4,0 | 6 | O 2SA +2 | ♥6 | | 180 | 2 | 0,0 |
2,0 | 1 | O 3SA = | ♥6 | | 600 | 5 | 2,0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 4 | S 3♠ +1 | ♥A | 170 | | 3 | 2,0 |
4,0 | 6 | S 4♠ = | ♦A | 420 | | 2 | 0,0 |
0,0 | 1 | S 4♠ -2 | ♦A | | 100 | 5 | 4,0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 4 | S 3SA +3 | ♦6 | 490 | | 3 | 0,0 |
2,0 | 6 | S 3SA +2 | ♠D | 460 | | 2 | 2,0 |
0,0 | 1 | S 2♣ +3 | ♦D | 150 | | 5 | 4,0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 4 | O 3SA +1 | ♦6 | | 630 | 3 | 3,0 |
1,0 | 6 | O 3SA +1 | ♦5 | | 630 | 2 | 3,0 |
4,0 | 1 | O 3SA = | ♥9 | | 600 | 5 | 0,0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 5 | W 2♥ X -2 | ♦A | 300 | | 4 | 0,0 |
2,0 | 6 | S 3♣ +1 | ♥A | 130 | | 3 | 2,0 |
0,0 | 2 | S 2♠ -4 | ♥A | | 200 | 1 | 4,0 |
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | O 2♥ +2 | ♠D | | 170 | 4 | 4,0 |
4,0 | 6 | O 2♠ -1 | ♥A | 50 | | 3 | 0,0 |
2,0 | 2 | O 2♥ +1 | ♠3 | | 140 | 1 | 2,0 |
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | O 2♠ -1 | ♣10 | 100 | | 4 | 2,0 |
4,0 | 6 | O 2SA -4 | ♠6 | 400 | | 3 | 0,0 |
0,0 | 2 | N 1♠ = | ♦A | 80 | | 1 | 4,0 |
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 5 | S 1SA +2 | ♣4 | 150 | | 4 | 3,0 |
4,0 | 6 | S 4♠ +1 | ♣6 | 450 | | 3 | 0,0 |
1,0 | 2 | S 2SA +1 | ♠A | 150 | | 1 | 3,0 |
|
Board 15 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 5 | W 3SA -2 | ♥7 | 100 | | 4 | 0,0 |
2,0 | 6 | O 4♠ -1 | ♥D | 50 | | 3 | 2,0 |
0,0 | 2 | W 3SA = | ♥7 | | 400 | 1 | 4,0 |
|
Board 16 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | W 2♣ = | ♠4 | | 90 | 2 | 4,0 |
4,0 | 1 | O 2♥ -1 | ♦7 | 100 | | 3 | 0,0 |
2,0 | 6 | S 2♠ -1 | ♥A | | 50 | 4 | 2,0 |
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 5 | S 4♠ +1 | ♦3 | 450 | | 2 | 0,0 |
1,0 | 1 | S 4♠ = | ♦6 | 420 | | 3 | 3,0 |
1,0 | 6 | S 4♠ = | ♦A | 420 | | 4 | 3,0 |
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | N 3♥ -2 | ♦A | | 200 | 2 | 2,0 |
4,0 | 1 | W 4♠ -1 | ♦10 | 50 | | 3 | 0,0 |
0,0 | 6 | N 4♥ X -2 | ♦A | | 500 | 4 | 4,0 |
|
Board 19 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 5 | O 4♠ -1 | ♥A | 100 | | 2 | 1,0 |
3,0 | 1 | O 4♠ -1 | ♥A | 100 | | 3 | 1,0 |
0,0 | 6 | O 4♠ = | ♥A | | 620 | 4 | 4,0 |
|
Board 20 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 5 | N 2♦ = | ♣6 | 90 | | 2 | 0,0 |
0,0 | 1 | N 3♦ X -1 | ♣10 | | 200 | 3 | 4,0 |
2,0 | 6 | W 1♠ = | ♦A | | 80 | 4 | 2,0 |
|
Board 21 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | O 3♦ X -1 | ♣6 | 100 | | 5 | 0,0 |
2,0 | 4 | N 2♣ -1 | ♠A | | 100 | 1 | 2,0 |
0,0 | 3 | O 2♦ +1 | ♣9 | | 110 | 2 | 4,0 |
|
Board 22 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | N 4♥ -1 | ♠8 | | 50 | 5 | 4,0 |
2,0 | 4 | S 4♥ +1 | ♠A | 450 | | 1 | 2,0 |
4,0 | 3 | S 4SA +1 | ♠5 | 460 | | 2 | 0,0 |
|
Board 23 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | O 4♦ = | ♠5 | | 130 | 5 | 4,0 |
4,0 | 4 | S 3SA = | ♦A | 600 | | 1 | 0,0 |
2,0 | 3 | S 3♣ +1 | ♥5 | 130 | | 2 | 2,0 |
|
Board 24 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | N 4♠ = | ♥9 | 420 | | 5 | 0,0 |
2,0 | 4 | N 1SA +1 | ♠D | 120 | | 1 | 2,0 |
0,0 | 3 | N 4♠ -1 | ♥9 | | 50 | 2 | 4,0 |
|
Board 25 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | W 1♥ = | ♠A | | 80 | 5 | 2,0 |
4,0 | 4 | N 2♠ -1 | ♥A | | 50 | 1 | 0,0 |
0,0 | 3 | W 2♣ +2 | ♠A | | 130 | 2 | 4,0 |
|