|
Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 14 | O 2♠ +3 | ♥A | | 200 | 1 | 10,0 |
10,0 | 11 | O 4♠ -2 | ♣A | 100 | | 13 | 0,0 |
3,0 | 8 | O 3♠ +1 | ♦5 | | 170 | 3 | 7,0 |
8,0 | 9 | O 4♠ -1 | ♣A | 50 | | 10 | 2,0 |
6,0 | 6 | O 3♠ = | ♣A | | 140 | 2 | 4,0 |
3,0 | 5 | O 2♠ +2 | ♦5 | | 170 | 12 | 7,0 |
|
|
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 14 | O 4♥ = | ♣K | | 420 | 1 | 8,0 |
10,0 | 11 | O 3SA -5 | ♠10 | 250 | | 13 | 0,0 |
4,0 | 8 | O 3♥ +1 | ♣K | | 170 | 3 | 6,0 |
6,0 | 9 | Pass | | Pass | Pass | 10 | 4,0 |
0,0 | 6 | O 4♥ +1 | ♣B | | 450 | 2 | 10,0 |
8,0 | 5 | W 4SA -3 | ♣3 | 150 | | 12 | 2,0 |
|
|
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 14 | S 1SA -2 | ♦6 | | 100 | 2 | 6,0 |
10,0 | 12 | N 2♠ +1 | ♥B | 140 | | 1 | 0,0 |
1,0 | 10 | W 2♥ = | ♦A | | 110 | 11 | 9,0 |
1,0 | 7 | W 2♥ = | ♠K | | 110 | 3 | 9,0 |
6,0 | 6 | S 1SA = | ♣A | 90 | | 13 | 4,0 |
8,0 | 5 | O 1SA -1 | ♠8 | 100 | | 8 | 2,0 |
|
|
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 14 | O 1SA +4 | ♠7 | | 210 | 2 | 8,0 |
6,0 | 12 | O 2SA = | ♥B | | 120 | 1 | 4,0 |
0,0 | 10 | O 3SA +1 | ♦A | | 630 | 11 | 10,0 |
4,0 | 7 | O 2♦ +3 | ♠3 | | 150 | 3 | 6,0 |
10,0 | 6 | O 2SA -1 | ♠3 | 100 | | 13 | 0,0 |
8,0 | 5 | O 2♠ = | ♣3 | | 110 | 8 | 2,0 |
|
|
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | O 2♥ -1 | ♠4 | 50 | | 9 | 8,0 |
9,0 | 14 | O 4♣ -3 | ♦10 | 150 | | 3 | 1,0 |
5,0 | 13 | W 3♦ -2 | ♥D | 100 | | 2 | 5,0 |
5,0 | 10 | W 2SA -2 | ♦5 | 100 | | 5 | 5,0 |
0,0 | 11 | W 3SA = | ♦9 | | 400 | 12 | 10,0 |
9,0 | 7 | W 3SA -3 | ♣10 | 150 | | 1 | 1,0 |
|
|
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 6 | O 1♥ +4 | ♠3 | | 200 | 9 | 2,0 |
5,0 | 14 | O 4♠ +2 | ♥4 | | 680 | 3 | 5,0 |
0,0 | 13 | O 4♥ X = | ♣B | | 790 | 2 | 10,0 |
10,0 | 10 | O 3♥ +1 | ♠3 | | 170 | 5 | 0,0 |
5,0 | 11 | O 4♠ +2 | ♥4 | | 680 | 12 | 5,0 |
2,0 | 7 | O 3SA +3 | ♥4 | | 690 | 1 | 8,0 |
|
|
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 8 | O 4♣ = | ♥8 | | 130 | 2 | 8,0 |
10,0 | 7 | O 5♣ X -1 | ♥8 | 200 | | 10 | 0,0 |
6,0 | 1 | O 5♣ -1 | ♥B | 100 | | 3 | 4,0 |
6,0 | 11 | O 5♣ -1 | ♥B | 100 | | 6 | 4,0 |
0,0 | 12 | N 4♥ -3 | ♦A | | 300 | 13 | 10,0 |
6,0 | 9 | O 5♣ -1 | ♥B | 100 | | 5 | 4,0 |
|
|
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 8 | O 3♠ = | ♥8 | | 140 | 2 | 10,0 |
2,0 | 7 | O 3♠ -1 | ♣A | 50 | | 10 | 8,0 |
4,0 | 1 | O 4♠ -2 | ♥D | 100 | | 3 | 6,0 |
8,0 | 11 | O 4♠ -3 | ♦10 | 150 | | 6 | 2,0 |
10,0 | 12 | S 2♥ +2 | ♦K | 170 | | 13 | 0,0 |
6,0 | 9 | S 3♥ = | ♠7 | 140 | | 5 | 4,0 |
|
|
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 9 | O 5♠ -1 | ♣D | 100 | | 3 | 1,0 |
5,0 | 8 | O 4♠ = | ♣2 | | 620 | 11 | 5,0 |
0,0 | 14 | O 4♠ +2 | ♦9 | | 680 | 5 | 10,0 |
9,0 | 12 | O 4♠ -1 | ♣2 | 100 | | 7 | 1,0 |
5,0 | 13 | O 4♠ = | ♦6 | | 620 | 1 | 5,0 |
2,0 | 10 | O 3SA +1 | ♥2 | | 630 | 6 | 8,0 |
|
|
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 9 | | | 60+% | 60+% | 3 | 6,0 |
6,2 | 8 | O 4♥ = | ♣2 | | 620 | 11 | 3,8 |
6,2 | 14 | O 4♥ = | ♣10 | | 620 | 5 | 3,8 |
6,2 | 12 | O 4♥ = | ♦3 | | 620 | 7 | 3,8 |
6,2 | 13 | O 4♥ = | ♣10 | | 620 | 1 | 3,8 |
0,2 | 10 | O 4♥ +1 | ♠A | | 650 | 6 | 9,8 |
|
|
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 11 | O 2♠ = | ♥B | | 110 | 7 | 10,0 |
6,0 | 9 | N 4♥ +1 | ♦5 | 450 | | 12 | 4,0 |
9,0 | 14 | N 4♥ +2 | ♦5 | 480 | | 6 | 1,0 |
2,0 | 3 | N 2♥ +1 | ♠K | 140 | | 5 | 8,0 |
4,0 | 13 | N 4♥ = | ♦5 | 420 | | 8 | 6,0 |
9,0 | 1 | N 4♥ +2 | ♦5 | 480 | | 2 | 1,0 |
|
|
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,2 | 11 | N 3♥ -2 | ♦A | | 200 | 7 | 9,8 |
4,0 | 9 | | | 40-% | 60+% | 12 | 6,2 |
6,2 | 14 | N 3♥ = | ♦A | 140 | | 6 | 3,8 |
6,2 | 3 | N 2♥ +1 | ♦A | 140 | | 5 | 3,8 |
9,8 | 13 | O 3SA -4 | ♣5 | 200 | | 8 | 0,2 |
2,6 | 1 | N 3♥ -1 | ♠A | | 100 | 2 | 7,4 |
|
|
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 12 | S 1SA +2 | ♦5 | 150 | | 8 | 0,0 |
7,0 | 11 | S 1SA +1 | ♠2 | 120 | | 5 | 3,0 |
7,0 | 10 | S 1SA +1 | ♣7 | 120 | | 13 | 3,0 |
2,0 | 14 | S 1SA = | ♦A | 90 | | 7 | 8,0 |
2,0 | 1 | S 1SA = | ♦3 | 90 | | 9 | 8,0 |
2,0 | 2 | S 1SA = | ♦2 | 90 | | 3 | 8,0 |
|
|
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 12 | S 4♠ +1 | ♥A | 450 | | 8 | 0,0 |
2,0 | 11 | S 3♠ +1 | ♥A | 170 | | 5 | 8,0 |
7,0 | 10 | S 4♠ = | ♥A | 420 | | 13 | 3,0 |
2,0 | 14 | S 2♠ +2 | ♥A | 170 | | 7 | 8,0 |
7,0 | 1 | S 4♠ = | ♥A | 420 | | 9 | 3,0 |
2,0 | 2 | S 3♠ +1 | ♥A | 170 | | 3 | 8,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 2 | – |
S | 2 | – | – | 2 | – |
O | – | 2 | 3 | – | – |
W | – | 2 | 3 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 13 | S 2♠ = | ♦K | 110 | | 9 | 2,0 |
10,0 | 12 | S 2♠ +1 | ♦A | 140 | | 6 | 0,0 |
3,0 | 11 | S 2♠ -1 | ♦A | | 100 | 1 | 7,0 |
3,0 | 14 | S 3♠ -1 | ♦A | | 100 | 8 | 7,0 |
3,0 | 5 | S 2♠ -1 | ♦A | | 100 | 7 | 7,0 |
3,0 | 2 | S 2♠ -1 | ♦A | | 100 | 10 | 7,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 5 | – | – | 3 |
W | 4 | 5 | 1 | – | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 13 | O 2♣ +2 | ♥K | | 130 | 9 | 6,0 |
0,0 | 12 | O 2SA +3 | ♥K | | 210 | 6 | 10,0 |
8,0 | 11 | O 1SA +1 | ♠3 | | 120 | 1 | 2,0 |
4,0 | 14 | O 2♦ +2 | ♠10 | | 130 | 8 | 6,0 |
4,0 | 5 | W 2♦ +2 | ♥7 | | 130 | 7 | 6,0 |
10,0 | 2 | O 3SA -3 | ♥K | 300 | | 10 | 0,0 |
|
|
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 1 | S 2SA +2 | ♦5 | 180 | | 10 | 6,0 |
2,0 | 13 | S 1SA +1 | ♦2 | 120 | | 7 | 8,0 |
7,0 | 12 | S 3SA = | ♥2 | 400 | | 2 | 3,0 |
7,0 | 14 | S 3SA = | ♦4 | 400 | | 9 | 3,0 |
0,0 | 6 | N 4♠ -2 | ♣4 | | 100 | 8 | 10,0 |
10,0 | 3 | S 3SA +1 | ♦4 | 430 | | 11 | 0,0 |
|
|
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 1 | O 3SA -1 | ♣10 | 50 | | 10 | 3,0 |
2,0 | 13 | O 2SA +1 | ♣10 | | 150 | 7 | 8,0 |
7,0 | 12 | O 3SA -1 | ♣10 | 50 | | 2 | 3,0 |
4,0 | 14 | O 3♦ = | ♠7 | | 110 | 9 | 6,0 |
10,0 | 6 | O 5♦ X -1 | ♠3 | 100 | | 8 | 0,0 |
0,0 | 3 | S 2♣ -2 | ♥3 | | 200 | 11 | 10,0 |
|
|
|
Board 19 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 5 | O 4♠ -3 | ♥4 | 300 | | 6 | 2,0 |
6,0 | 2 | W 3♦ -2 | ♠5 | 200 | | 11 | 4,0 |
4,0 | 1 | N 2♥ -1 | ♠9 | | 50 | 8 | 6,0 |
0,0 | 13 | O 2♠ +2 | ♥4 | | 170 | 3 | 10,0 |
10,0 | 14 | N 2♥ X = | ♠9 | 470 | | 10 | 0,0 |
2,0 | 7 | W 2♠ +1 | ♥A | | 140 | 9 | 8,0 |
|
|
|
Board 20 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 5 | N 2♠ +1 | ♦2 | 140 | | 6 | 6,0 |
9,0 | 2 | N 4♠ +1 | ♥A | 650 | | 11 | 1,0 |
6,0 | 1 | S 3SA = | ♥K | 600 | | 8 | 4,0 |
2,0 | 13 | W 3♥ -1 | ♠K | 100 | | 3 | 8,0 |
0,0 | 14 | S 3SA -1 | ♥7 | | 100 | 10 | 10,0 |
9,0 | 7 | N 4♠ +1 | ♦4 | 650 | | 9 | 1,0 |
|
|
|
Board 21 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 5 | S 3♠ -1 | ♣A | | 100 | 13 | 5,0 |
8,0 | 6 | W 2♣ = | ♠9 | | 90 | 7 | 2,0 |
0,0 | 3 | W 5♦ = | ♥4 | | 400 | 12 | 10,0 |
10,0 | 2 | W 3♣ -1 | ♠9 | 50 | | 9 | 0,0 |
2,0 | 14 | S 4♠ -2 | ♣A | | 200 | 11 | 8,0 |
5,0 | 8 | S 4♠ -1 | ♣A | | 100 | 10 | 5,0 |
|
|
|
Board 22 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | N 3♦ -2 | ♥5 | | 100 | 13 | 8,0 |
0,0 | 6 | S 3SA -3 | ♣5 | | 150 | 7 | 10,0 |
8,0 | 3 | N 1SA +1 | ♣2 | 120 | | 12 | 2,0 |
10,0 | 2 | O 2♥ -2 | ♦8 | 200 | | 9 | 0,0 |
6,0 | 14 | N 3♦ -1 | ♣A | | 50 | 11 | 4,0 |
4,0 | 8 | W 1SA = | ♠6 | | 90 | 10 | 6,0 |
|
|
|
Board 23 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 6 | S 4♥ = | ♦A | 620 | | 1 | 3,0 |
2,0 | 7 | S 4♥ -2 | ♠4 | | 200 | 8 | 8,0 |
2,0 | 3 | S 4♥ -2 | ♦A | | 200 | 10 | 8,0 |
2,0 | 2 | S 4♥ -2 | ♦A | | 200 | 5 | 8,0 |
10,0 | 14 | S 5♥ X = | ♦A | 850 | | 12 | 0,0 |
7,0 | 9 | S 4♥ = | ♦A | 620 | | 11 | 3,0 |
|
|
|
Board 24 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 6 | W 2SA +2 | ♣A | | 180 | 1 | 5,0 |
0,0 | 7 | W 3SA +1 | ♣A | | 430 | 8 | 10,0 |
5,0 | 3 | W 2SA +2 | ♠5 | | 180 | 10 | 5,0 |
10,0 | 2 | W 2SA -2 | ♠5 | 100 | | 5 | 0,0 |
8,0 | 14 | W 2SA +1 | ♠5 | | 150 | 12 | 2,0 |
2,0 | 9 | N 3♠ X -2 | ♥10 | | 300 | 11 | 8,0 |
|
|
|
Board 25 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 10 | S 2SA -1 | ♦3 | | 50 | 12 | 6,0 |
4,0 | 7 | N 2SA -1 | ♠2 | | 50 | 2 | 6,0 |
0,0 | 8 | O 2♠ = | ♥2 | | 110 | 9 | 10,0 |
4,0 | 5 | S 2♣ -1 | ♥B | | 50 | 1 | 6,0 |
8,0 | 3 | S 2♣ = | ♠A | 90 | | 6 | 2,0 |
10,0 | 14 | S 1SA +1 | ♥B | 120 | | 13 | 0,0 |
|
|
|
Board 26 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 10 | O 4SA +2 | ♥3 | | 690 | 12 | 10,0 |
10,0 | 7 | O 2♦ +5 | ♠K | | 190 | 2 | 0,0 |
4,0 | 8 | W 3SA +2 | ♦B | | 660 | 9 | 6,0 |
4,0 | 5 | W 3SA +2 | ♠4 | | 660 | 1 | 6,0 |
4,0 | 3 | O 4SA +1 | ♣3 | | 660 | 6 | 6,0 |
8,0 | 14 | O 5♦ +2 | ♠K | | 640 | 13 | 2,0 |
|
|