1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 4 | 4 | – | – |
S | 2 | 4 | 4 | – | – |
O | – | – | – | 4 | 1 |
W | – | – | – | 4 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 1/10 | S 3♥ = | ♠10 | 140 | | 19/28 | 4,0 |
10,0 | 9/14 | W 4♠ X -1 | ♥6 | 100 | | 24/35 | 6,0 |
1,0 | 4/12 | N 3SA -4 | ♠3 | | 200 | 20/34 | 15,0 |
1,0 | 6/17 | N 3SA -4 | ♠B | | 200 | 23/36 | 15,0 |
5,0 | 2/16 | W 3♠ = | ♦4 | | 140 | 21/31 | 11,0 |
5,0 | 5/18 | W 3♠ = | ♥K | | 140 | 26/33 | 11,0 |
14,0 | 3/13 | S 4♦ +1 | ♠10 | 150 | | 25/29 | 2,0 |
16,0 | 8/15 | S 4♥ = | ♠10 | 420 | | 27/32 | 0,0 |
8,0 | 22/30 | S 5♦ -2 | ♥A | | 100 | 7/11 | 8,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 4 | 6 | 2 |
S | – | – | 4 | 6 | 2 |
O | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 1/10 | S 4♠ +2 | ♥6 | 680 | | 19/28 | 8,0 |
8,0 | 9/14 | N 4♠ +2 | ♠5 | 680 | | 24/35 | 8,0 |
0,0 | 4/12 | S 4♠ +1 | ♣D | 650 | | 20/34 | 16,0 |
8,0 | 6/17 | N 4♠ +2 | ♣5 | 680 | | 23/36 | 8,0 |
8,0 | 2/16 | S 4♠ +2 | ♦4 | 680 | | 21/31 | 8,0 |
8,0 | 5/18 | S 4♠ +2 | ♣7 | 680 | | 26/33 | 8,0 |
8,0 | 3/13 | S 4♠ +2 | ♣D | 680 | | 25/29 | 8,0 |
16,0 | 8/15 | S 4♠ +3 | ♣D | 710 | | 27/32 | 0,0 |
8,0 | 22/30 | S 4♠ +2 | ♥8 | 680 | | 7/11 | 8,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 5 | 5 | – | 5 |
S | 2 | 5 | 5 | – | 5 |
O | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 1/10 | N 5♦ -3 | ♠D | | 150 | 19/28 | 15,0 |
1,0 | 9/14 | N 5♥ -3 | ♠8 | | 150 | 24/35 | 15,0 |
11,0 | 4/12 | O 3♠ -1 | ♥9 | 100 | | 20/34 | 5,0 |
16,0 | 6/17 | O 4♠ X -2 | ♥4 | 500 | | 23/36 | 0,0 |
4,0 | 2/16 | O 3♠ = | ♥4 | | 140 | 21/31 | 12,0 |
6,0 | 5/18 | N 5♥ -2 | ♠D | | 100 | 26/33 | 10,0 |
8,0 | 3/13 | N 5♥ -1 | ♦6 | | 50 | 25/29 | 8,0 |
14,0 | 8/15 | O 5♠ X -1 | ♥9 | 200 | | 27/32 | 2,0 |
11,0 | 22/30 | O 3♠ -1 | ♥9 | 100 | | 7/11 | 5,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 5 | 6 | 6 | 6 |
W | 4 | 5 | 6 | 6 | 6 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 2/11 | W 4♥ +1 | ♠8 | | 650 | 20/29 | 3,0 |
0,0 | 8/12 | O 6♥ = | ♣A | | 1430 | 23/31 | 16,0 |
10,0 | 9/15 | W 3SA +2 | ♦5 | | 660 | 25/28 | 6,0 |
5,0 | 5/13 | W 4♥ +2 | ♠2 | | 680 | 21/35 | 11,0 |
5,0 | 7/10 | O 4♥ +2 | ♣A | | 680 | 24/36 | 11,0 |
5,0 | 3/17 | W 4♥ +2 | ♦5 | | 680 | 22/32 | 11,0 |
13,0 | 6/18 | W 5♥ = | ♥2 | | 650 | 19/34 | 3,0 |
5,0 | 4/14 | W 4♥ +2 | ♦5 | | 680 | 26/30 | 11,0 |
16,0 | 27/33 | W 3SA +1 | ♦5 | | 630 | 1/16 | 0,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 2 | – | 2 | 2 |
S | 3 | 2 | – | 2 | 2 |
O | – | – | 3 | – | – |
W | – | – | 3 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 2/11 | O 4♥ -1 | ♦9 | 50 | | 20/29 | 5,0 |
11,0 | 8/12 | O 4♥ -1 | ♣A | 50 | | 23/31 | 5,0 |
11,0 | 9/15 | O 4♥ -1 | ♦6 | 50 | | 25/28 | 5,0 |
4,0 | 5/13 | O 2♥ +1 | ♠7 | | 140 | 21/35 | 12,0 |
0,0 | 7/10 | O 2♥ +2 | ♣A | | 170 | 24/36 | 16,0 |
16,0 | 3/17 | N 4♣ = | ♦K | 130 | | 22/32 | 0,0 |
4,0 | 6/18 | O 3♥ = | ♣A | | 140 | 19/34 | 12,0 |
4,0 | 4/14 | O 2♥ +1 | ♦6 | | 140 | 26/30 | 12,0 |
11,0 | 27/33 | O 4♥ -1 | ♦5 | 50 | | 1/16 | 5,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 2 | 4 | 2 |
S | 3 | – | 2 | 4 | 2 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 2/11 | S 3♠ +1 | ♥A | 170 | | 20/29 | 8,0 |
4,0 | 8/12 | N 2♠ +1 | ♥10 | 140 | | 23/31 | 12,0 |
14,0 | 9/15 | S 4♠ = | ♥A | 420 | | 25/28 | 2,0 |
8,0 | 5/13 | S 3♠ +1 | ♥A | 170 | | 21/35 | 8,0 |
12,0 | 7/10 | N 3SA = | ♥8 | 400 | | 24/36 | 4,0 |
1,0 | 3/17 | N 3SA -1 | ♦K | | 50 | 22/32 | 15,0 |
1,0 | 6/18 | S 4♠ -1 | ♥A | | 50 | 19/34 | 15,0 |
16,0 | 4/14 | S 3SA +2 | ♥A | 460 | | 26/30 | 0,0 |
8,0 | 27/33 | S 3♠ +1 | ♦10 | 170 | | 1/16 | 8,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 1 | 3 | 1 |
S | 2 | – | 1 | 3 | 1 |
O | – | 1 | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 3/12 | N 2♠ +1 | ♦10 | 140 | | 21/30 | 10,0 |
13,0 | 2/17 | N 3♠ +2 | ♦10 | 200 | | 27/34 | 3,0 |
3,0 | 1/13 | S 3SA -1 | ♥K | | 100 | 24/32 | 13,0 |
3,0 | 9/16 | N 4♠ -1 | ♦10 | | 100 | 26/29 | 13,0 |
0,0 | 6/14 | W 1♦ X = | ♠A | | 140 | 22/28 | 16,0 |
8,0 | 8/11 | N 2♠ +2 | ♦3 | 170 | | 25/36 | 8,0 |
13,0 | 4/10 | N 2♠ +3 | ♥5 | 200 | | 23/33 | 3,0 |
13,0 | 7/18 | W 3♥ -2 | ♠A | 200 | | 20/35 | 3,0 |
13,0 | 19/31 | N 2♠ +3 | ♥A | 200 | | 5/15 | 3,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 1 | – | – | – |
S | 2 | 1 | – | – | – |
O | – | – | 2 | 5 | 1 |
W | – | – | 2 | 5 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 3/12 | N 3♣ -1 | ♠K | | 50 | 21/30 | 4,0 |
16,0 | 2/17 | W 3♠ -1 | ♣A | 50 | | 27/34 | 0,0 |
1,0 | 1/13 | N 5♣ X -3 | ♦10 | | 500 | 24/32 | 15,0 |
12,0 | 9/16 | N 3♣ -1 | ♠K | | 50 | 26/29 | 4,0 |
8,0 | 6/14 | N 4♣ -2 | ♠K | | 100 | 22/28 | 8,0 |
4,0 | 8/11 | W 4♠ = | ♣A | | 420 | 25/36 | 12,0 |
1,0 | 4/10 | N 5♣ X -3 | ♠K | | 500 | 23/33 | 15,0 |
6,0 | 7/18 | W 3♠ +2 | ♣A | | 200 | 20/35 | 10,0 |
12,0 | 19/31 | N 3♣ -1 | ♠K | | 50 | 5/15 | 4,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 3 | – | – |
S | – | 2 | 3 | – | – |
O | 5 | – | – | – | – |
W | 5 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 3/12 | N 4♥ = | ♠A | 420 | | 21/30 | 0,0 |
9,0 | 2/17 | S 3♦ = | ♠10 | 110 | | 27/34 | 7,0 |
12,0 | 1/13 | N 3♥ = | ♠A | 140 | | 24/32 | 4,0 |
2,0 | 9/16 | S 5♦ -3 | ♣K | | 150 | 26/29 | 14,0 |
14,0 | 6/14 | N 2♥ +2 | ♦6 | 170 | | 22/28 | 2,0 |
4,0 | 8/11 | W 2SA = | ♥2 | | 120 | 25/36 | 12,0 |
0,0 | 4/10 | N 3SA -4 | ♣B | | 200 | 23/33 | 16,0 |
6,0 | 7/18 | S 4♥ -1 | ♠10 | | 50 | 20/35 | 10,0 |
9,0 | 19/31 | N 2♥ = | ♠K | 110 | | 5/15 | 7,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | 1 | 3 | 2 | 3 |
W | 2 | 1 | 3 | 2 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 4/13 | S 2♦ -1 | ♥10 | | 100 | 22/31 | 4,0 |
0,0 | 6/16 | N 3SA -4 | ♣8 | | 400 | 20/32 | 16,0 |
6,0 | 3/10 | O 2♥ = | ♦A | | 110 | 27/35 | 10,0 |
16,0 | 2/14 | S 2♦ = | ♣B | 90 | | 25/33 | 0,0 |
12,0 | 9/17 | N 1SA -1 | ♣8 | | 100 | 19/30 | 4,0 |
6,0 | 7/15 | O 2♥ = | ♦A | | 110 | 23/29 | 10,0 |
12,0 | 1/12 | N 1SA -1 | ♥4 | | 100 | 26/36 | 4,0 |
6,0 | 5/11 | O 2♥ = | ♦A | | 110 | 24/34 | 10,0 |
2,0 | 21/28 | S 2♦ -2 | ♣B | | 200 | 8/18 | 14,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 4 | 2 |
S | 2 | – | – | 4 | 2 |
O | – | 3 | 1 | – | – |
W | – | 3 | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 4/13 | S 3♠ = | ♦10 | 140 | | 22/31 | 11,0 |
12,0 | 6/16 | S 4♠ = | ♦10 | 420 | | 20/32 | 4,0 |
8,0 | 3/10 | O 5♥ -5 | ♠A | 250 | | 27/35 | 8,0 |
16,0 | 2/14 | S 4♠ X = | ♥D | 590 | | 25/33 | 0,0 |
0,0 | 9/17 | S 4♠ -2 | ♥D | | 100 | 19/30 | 16,0 |
10,0 | 7/15 | O 4♥ -6 | ♣B | 300 | | 23/29 | 6,0 |
14,0 | 1/12 | O 5♦ X -3 | ♥A | 500 | | 26/36 | 2,0 |
2,0 | 5/11 | S 4♠ -1 | ♦10 | | 50 | 24/34 | 14,0 |
5,0 | 21/28 | S 3♠ = | ♦10 | 140 | | 8/18 | 11,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 2 | 2 | – | – |
S | 2 | 3 | 2 | – | – |
O | – | – | – | 1 | 1 |
W | – | – | – | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 4/13 | W 2♠ -1 | ♣A | 50 | | 22/31 | 7,0 |
0,0 | 6/16 | W 3♠ +1 | ♥5 | | 170 | 20/32 | 16,0 |
13,0 | 3/10 | O 3♠ -2 | ♣10 | 100 | | 27/35 | 3,0 |
4,0 | 2/14 | W 2♠ = | ♠B | | 110 | 25/33 | 12,0 |
4,0 | 9/17 | W 2♠ = | ♥A | | 110 | 19/30 | 12,0 |
9,0 | 7/15 | O 4♠ -1 | ♣10 | 50 | | 23/29 | 7,0 |
16,0 | 1/12 | O 4♠ -4 | ♣10 | 200 | | 26/36 | 0,0 |
4,0 | 5/11 | W 2♠ = | ♥A | | 110 | 24/34 | 12,0 |
13,0 | 21/28 | O 2♥ -2 | ♣10 | 100 | | 8/18 | 3,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 6 | 3 | 6 | 6 |
W | 4 | 6 | 3 | 6 | 6 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 5/14 | O 2SA +2 | ♣3 | | 180 | 23/32 | 4,0 |
10,0 | 1/18 | O 2SA +3 | ♣3 | | 210 | 22/29 | 6,0 |
16,0 | 7/17 | W 3♦ +2 | ♣2 | | 150 | 21/33 | 0,0 |
1,0 | 4/11 | O 3SA +3 | ♥7 | | 690 | 27/28 | 15,0 |
6,0 | 3/15 | O 3SA +2 | ♣3 | | 660 | 26/34 | 10,0 |
14,0 | 9/10 | W 3♦ +3 | ♥D | | 170 | 20/31 | 2,0 |
1,0 | 8/16 | O 3SA +3 | ♣3 | | 690 | 24/30 | 15,0 |
6,0 | 2/13 | O 3SA +2 | ♥3 | | 660 | 19/36 | 10,0 |
6,0 | 25/35 | O 3SA +2 | ♣3 | | 660 | 6/12 | 10,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 2 | 3 | – | 2 |
S | 1 | 2 | 3 | – | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 5/14 | S 4♥ X -1 | ♣10 | | 100 | 23/32 | 11,0 |
1,0 | 1/18 | S 4♥ X -2 | ♣10 | | 300 | 22/29 | 15,0 |
12,0 | 7/17 | S 2♥ +1 | ♣10 | 140 | | 21/33 | 4,0 |
12,0 | 4/11 | S 2♥ +1 | ♣10 | 140 | | 27/28 | 4,0 |
1,0 | 3/15 | S 4♥ X -2 | ♣10 | | 300 | 26/34 | 15,0 |
8,0 | 9/10 | S 2♥ -1 | ♦2 | | 50 | 20/31 | 8,0 |
5,0 | 8/16 | S 4♥ -2 | ♣10 | | 100 | 24/30 | 11,0 |
16,0 | 2/13 | O 1SA -4 | ♥8 | 200 | | 19/36 | 0,0 |
12,0 | 25/35 | S 2♥ +1 | ♣10 | 140 | | 6/12 | 4,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | – | – | 1 |
S | – | 3 | – | – | 1 |
O | 1 | – | 2 | 1 | – |
W | 1 | – | 2 | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 5/14 | W 4♥ -2 | ♣B | 100 | | 23/32 | 2,0 |
8,0 | 1/18 | S 1SA -1 | ♥6 | | 100 | 22/29 | 8,0 |
3,0 | 7/17 | O 1SA +1 | ♣6 | | 120 | 21/33 | 13,0 |
11,0 | 4/11 | O 2♣ -1 | ♠D | 50 | | 27/28 | 5,0 |
3,0 | 3/15 | O 1SA +1 | ♦4 | | 120 | 26/34 | 13,0 |
3,0 | 9/10 | O 1SA +1 | ♦4 | | 120 | 20/31 | 13,0 |
16,0 | 8/16 | S 2♦ +1 | ♣A | 110 | | 24/30 | 0,0 |
11,0 | 2/13 | O 2SA -1 | ♦4 | 50 | | 19/36 | 5,0 |
3,0 | 25/35 | O 2SA = | ♦4 | | 120 | 6/12 | 13,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | – | 1 | 1 | 2 | 2 |
W | – | 1 | 1 | 2 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 6/15 | O 2♠ = | ♥5 | | 110 | 24/33 | 4,0 |
9,0 | 7/13 | O 2SA = | ♠4 | | 120 | 26/28 | 7,0 |
6,0 | 2/18 | O 2SA +1 | ♣B | | 150 | 23/30 | 10,0 |
9,0 | 8/10 | O 2SA = | ♥3 | | 120 | 22/34 | 7,0 |
14,0 | 5/12 | W 3SA -1 | ♦4 | 100 | | 27/29 | 2,0 |
3,0 | 4/16 | O 3SA = | ♠4 | | 600 | 19/35 | 13,0 |
0,0 | 9/11 | W 3SA +1 | ♦4 | | 630 | 21/32 | 16,0 |
16,0 | 1/17 | W 3SA -2 | ♥D | 200 | | 25/31 | 0,0 |
3,0 | 20/36 | W 3SA = | ♦4 | | 600 | 3/14 | 13,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 3 | 4 | 3 | 3 |
S | 1 | 3 | 4 | 3 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 6/15 | S 3SA +1 | ♣D | 430 | | 24/33 | 0,0 |
7,0 | 7/13 | S 3SA -1 | ♣D | | 50 | 26/28 | 9,0 |
7,0 | 2/18 | S 3SA -1 | ♣9 | | 50 | 23/30 | 9,0 |
7,0 | 8/10 | S 3SA -1 | ♦5 | | 50 | 22/34 | 9,0 |
7,0 | 5/12 | S 3SA -1 | ♣6 | | 50 | 27/29 | 9,0 |
0,0 | 4/16 | S 3SA -3 | ♣6 | | 150 | 19/35 | 16,0 |
14,0 | 9/11 | S 2SA +1 | ♣D | 150 | | 21/32 | 2,0 |
2,0 | 1/17 | S 3SA -2 | ♣D | | 100 | 25/31 | 14,0 |
12,0 | 20/36 | S 2SA = | ♣6 | 120 | | 3/14 | 4,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | – | – | – | – | – |
W | 1 | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 6/15 | W 1SA = | ♠9 | | 90 | 24/33 | 8,0 |
8,0 | 7/13 | O 1SA = | ♥K | | 90 | 26/28 | 8,0 |
8,0 | 2/18 | W 1SA = | ♣4 | | 90 | 23/30 | 8,0 |
8,0 | 8/10 | W 1SA = | ♣5 | | 90 | 22/34 | 8,0 |
2,0 | 5/12 | N 2♣ -1 | ♠A | | 100 | 27/29 | 14,0 |
15,0 | 4/16 | O 1SA -1 | ♦2 | 50 | | 19/35 | 1,0 |
8,0 | 9/11 | W 1SA = | ♠9 | | 90 | 21/32 | 8,0 |
15,0 | 1/17 | O 1♠ -1 | ♥K | 50 | | 25/31 | 1,0 |
0,0 | 20/36 | W 1SA +1 | ♣5 | | 120 | 3/14 | 16,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 2 | 3 | – | 1 |
W | 1 | 1 | 3 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 7/16 | O 2SA +1 | ♣6 | | 150 | 25/34 | 12,0 |
4,0 | 4/15 | O 1SA +2 | ♣5 | | 150 | 21/36 | 12,0 |
13,0 | 8/14 | S 1SA -1 | ♥B | | 50 | 19/29 | 3,0 |
0,0 | 3/18 | S 3♣ -4 | ♥B | | 200 | 24/31 | 16,0 |
16,0 | 1/11 | O 2♦ -1 | ♠A | 100 | | 23/35 | 0,0 |
4,0 | 6/13 | S 2SA -3 | ♦A | | 150 | 27/30 | 12,0 |
8,0 | 5/17 | O 2♦ +1 | ♠A | | 110 | 20/28 | 8,0 |
13,0 | 9/12 | S 1SA -1 | ♥B | | 50 | 22/33 | 3,0 |
10,0 | 26/32 | O 2♦ = | ♠A | | 90 | 2/10 | 6,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | – | – |
S | – | 2 | – | – | – |
O | 3 | – | 4 | 3 | 2 |
W | 3 | – | 4 | 3 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 7/16 | O 2♥ +2 | ♦2 | | 170 | 25/34 | 10,0 |
8,0 | 4/15 | O 2SA +1 | ♦8 | | 150 | 21/36 | 8,0 |
3,0 | 8/14 | O 4♥ = | ♦A | | 620 | 19/29 | 13,0 |
0,0 | 3/18 | W 3SA +2 | ♣7 | | 660 | 24/31 | 16,0 |
14,0 | 1/11 | O 4♥ -1 | ♣B | 100 | | 23/35 | 2,0 |
14,0 | 6/13 | O 4♥ -1 | ♣4 | 100 | | 27/30 | 2,0 |
10,0 | 5/17 | O 2♠ +1 | ♥6 | | 140 | 20/28 | 6,0 |
3,0 | 9/12 | O 4♥ = | ♦A | | 620 | 22/33 | 13,0 |
14,0 | 26/32 | O 4♥ -1 | ♣B | 100 | | 2/10 | 2,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 1 | 5 | 2 |
S | 2 | – | 1 | 5 | 2 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 7/16 | S 1♠ +4 | ♦A | 200 | | 25/34 | 9,0 |
16,0 | 4/15 | S 5♠ X +1 | ♥10 | 1050 | | 21/36 | 0,0 |
11,0 | 8/14 | S 4♠ +1 | ♦5 | 650 | | 19/29 | 5,0 |
14,0 | 3/18 | S 4♠ +2 | ♦A | 680 | | 24/31 | 2,0 |
11,0 | 1/11 | S 4♠ +1 | ♦A | 650 | | 23/35 | 5,0 |
7,0 | 6/13 | S 3♠ +2 | ♦A | 200 | | 27/30 | 9,0 |
3,0 | 5/17 | S 3♠ +1 | ♦A | 170 | | 20/28 | 13,0 |
3,0 | 9/12 | S 3♠ +1 | ♦A | 170 | | 22/33 | 13,0 |
0,0 | 26/32 | O 4♦ -1 | ♠A | 50 | | 2/10 | 16,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | 1 | – |
S | – | – | 1 | 1 | – |
O | 1 | 1 | – | – | 1 |
W | 1 | 1 | – | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 8/17 | N 1♠ = | ♥5 | 80 | | 26/35 | 12,0 |
9,0 | 3/11 | W 2♣ -2 | ♥10 | 200 | | 19/33 | 7,0 |
2,0 | 5/16 | N 2SA -1 | ♣B | | 50 | 22/36 | 14,0 |
12,0 | 1/15 | O 1SA -3 | ♥3 | 300 | | 20/30 | 4,0 |
0,0 | 4/18 | S 1SA -2 | ♠D | | 100 | 25/32 | 16,0 |
9,0 | 2/12 | W 2♦ -2 | ♠A | 200 | | 24/28 | 7,0 |
6,0 | 7/14 | S 1SA +1 | ♥4 | 120 | | 27/31 | 10,0 |
14,0 | 6/10 | W 2SA -4 | ♠5 | 400 | | 21/29 | 2,0 |
16,0 | 23/34 | N 2SA X = | ♣7 | 490 | | 9/13 | 0,0 |
|
|
23 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 4 | – |
S | 2 | – | – | 4 | – |
O | – | 4 | 1 | – | 3 |
W | – | 4 | 1 | – | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 8/17 | S 4♠ = | ♦K | 620 | | 26/35 | 1,0 |
3,0 | 3/11 | O 5♦ -1 | ♠K | 100 | | 19/33 | 13,0 |
10,0 | 5/16 | O 5♦ -2 | ♠8 | 200 | | 22/36 | 6,0 |
15,0 | 1/15 | S 4♠ = | ♦K | 620 | | 20/30 | 1,0 |
0,0 | 4/18 | O 4♦ = | ♠K | | 130 | 25/32 | 16,0 |
10,0 | 2/12 | O 5♦ -2 | ♠K | 200 | | 24/28 | 6,0 |
3,0 | 7/14 | O 4♦ -1 | ♠K | 100 | | 27/31 | 13,0 |
6,0 | 6/10 | S 3♠ +1 | ♥9 | 170 | | 21/29 | 10,0 |
10,0 | 23/34 | O 5♦ -2 | ♠K | 200 | | 9/13 | 6,0 |
|
|
24 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 5 | 3 | 4 | 3 | 5 |
W | 5 | 3 | 4 | 3 | 5 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 8/17 | W 3SA -1 | ♠5 | 50 | | 26/35 | 4,0 |
1,0 | 3/11 | W 3SA +2 | ♠5 | | 460 | 19/33 | 15,0 |
16,0 | 5/16 | W 3SA -2 | ♠5 | 100 | | 22/36 | 0,0 |
12,0 | 1/15 | W 3SA -1 | ♠8 | 50 | | 20/30 | 4,0 |
1,0 | 4/18 | W 3SA +2 | ♠5 | | 460 | 25/32 | 15,0 |
12,0 | 2/12 | W 3SA -1 | ♠4 | 50 | | 24/28 | 4,0 |
5,0 | 7/14 | W 3SA +1 | ♠5 | | 430 | 27/31 | 11,0 |
8,0 | 6/10 | W 1SA +2 | ♠5 | | 150 | 21/29 | 8,0 |
5,0 | 23/34 | W 3SA +1 | ♠8 | | 430 | 9/13 | 11,0 |
|
|
25 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | 1 | – | – |
S | 1 | – | 1 | – | – |
O | – | 1 | – | 1 | 1 |
W | – | 1 | – | 1 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 9/18 | O 3SA -2 | ♠5 | 200 | | 27/36 | 9,0 |
14,0 | 5/10 | W 3♦ -3 | ♠K | 300 | | 25/30 | 2,0 |
7,0 | 6/11 | W 3♦ -2 | ♠A | 200 | | 26/31 | 9,0 |
16,0 | 7/12 | O 4♥ -4 | ♦5 | 400 | | 19/32 | 0,0 |
7,0 | 8/13 | W 3♦ -2 | ♠A | 200 | | 20/33 | 9,0 |
7,0 | 1/14 | W 3♦ -2 | ♠A | 200 | | 21/34 | 9,0 |
0,0 | 2/15 | W 2♦ -1 | ♠A | 100 | | 22/35 | 16,0 |
7,0 | 3/16 | W 3♦ -2 | ♠A | 200 | | 23/28 | 9,0 |
7,0 | 24/29 | W 3♦ -2 | ♠A | 200 | | 4/17 | 9,0 |
|
|
26 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
